1D Results | ||||
---|---|---|---|---|
1 | Jennifer Barron / WRS Kool Feature | Trenton, TN | 14.932 | $147.84 |
2 | Jimmy Cagle / Dash D Hefa | Fayetteville, TN | 15.051 | $110.88 |
3 | Stephanie Lynn / Trace Me A Doc | Vicksburg, MS | 15.203 | $73.92 |
4 | Shelly Shields / Toast Ta Val | Cochrane, AB | 15.287 | $36.96 |
5 | Tammy Brown / Ketels Leading Lady | Festus, MO | 15.332 | -- |
2D Results | ||||
1 | Denny Coffey / Romance Rocks | Summertown, TN | 15.445 | $126.72 |
2 | Dana Crenshaw / Six Moon Shadow | Brighton, TN | 15.476 | $95.04 |
3 | Chris Rikard / Lead Me To Vegas Fast | Grenada, MS | 15.499 | $63.36 |
4 | Jan Oxner / Louisiana Majesty | Marianna, AR | 15.577 | $31.68 |
5 | Jenny Thomas / Hot Rods Junior Dot | Dexter, MO | 15.669 | -- |
6 | Shelia Branch / Passin Out Firewater | Ruston, LA | 15.721 | -- |
7 | Tanya Thweatt / Frenchies Mr Jet | Oxford, MS | 15.750 | -- |
8 | Margi Jones / Dabilins Playboy | Hillsboro, MO | 15.755 | -- |
9 | Stacy Layne / Little Jet Rock | Calhoun, GA | 15.767 | -- |
10 | Ellen Morgan / Superstar (Morgan) | Brandon, MS | 15.790 | -- |
11 | Janet Bradford / Syble | Decatur, AL | 15.852 | -- |
12 | Dana Crenshaw / Heydays Starbuck | Brighton, TN | 15.903 | -- |
3D Results | ||||
1 | Sandy Glass / Bugs Flashy Honor | Mosciw Mills, MO | 15.944 | $84.48 |
2 | Steve Jordan / The Pension Plan | Advance, MO | 15.971 | $63.36 |
3 | Sharon West / Ima Dashin Bye | Moscow, TN | 16.037 | $42.24 |
4 | Jennine Ramage / Ole Mans Decker Jet | Hernando, MS | 16.098 | $21.12 |
5 | Mike Toll / Jesse Lightning Kwik | Francisco, IN | 16.112 | -- |
6 | Margi Jones / Joes Trilogy | Hillsboro, MO | 16.152 | -- |
7 | Lisa Bledsoe / Cheyennes Honor | Selmer, TN | 16.207 | -- |
8 | Stephanie Lynn / Cals Little Star | Vicksburg, MS | 16.272 | -- |
9 | Mary Hanks / Bebe (Hanks) | Munford, TN | 16.286 | -- |
10 | LaDonna Jones / Lads Royal Memo | Millington, TN | 16.434 | -- |
11 | Stephanie Lynn / Stylin Lil Pepto | Vicksburg, MS | 16.553 | -- |
12 | Janet Bradford / Rare All The Time | Decatur, AL | 16.577 | -- |
13 | Valerie Cross / Shadows Tiny Guy | Como, MS | 16.707 | -- |
14 | Sherri Surman / Goose (Surman) | Senatobia, MS | 16.736 | -- |
15 | Lisa Bledsoe / Black Clusion Bar | Selmer, TN | 16.903 | -- |
4D Results | ||||
1 | Karen Moore / Playboy Jet On Deck | Athens, AL | 17.528 | $158.40 |
Penalties/No Times/Scratches | ||||
n/a | Angie Cunningham / TDL Smoke N Ice | Kempton, IN | 14.750+5 | -- |
n/a | Jimmy Bryant / Little Bit Of Cowboy | Columbus, IN | 14.882+5 | -- |
n/a | Jennifer Barron / Air Born Crush | Trenton, TN | 15.017+5 | -- |
n/a | JJ Bryant / Sweet Fancy Nancy | Covington, TN | 15.137+5 | -- |
n/a | Jennifer Dunn / First Sharp Guy | Lebanon, TN | 15.315+5 | -- |
n/a | Cindy Robbins / Lovers Fame | Benton, MO | 15.319+5 | -- |
n/a | Kelly Moore / Lil Victoria Rose | Dierks, AR | 15.497+5 | -- |
n/a | Tammy Gerrard / Quick Delta Disco | Marianna, AR | 15.560+5 | -- |
n/a | Melinda Townsend / Shadows Moon Flight | Atwood, TN | 15.562+5 | -- |
n/a | Jimmy Cagle / Figure Im Special | Fayetteville, TN | 15.577+5 | -- |
n/a | Cindy Scarato / Smokin Sage Solano | High Ridge, MO | 15.667+5 | -- |
n/a | Kim Merrell / Sure Am A Cowboy | Monticello, AR | 15.787+5 | -- |
n/a | Jennine Ramage / Teaspoons Dancer W5 | Hernando, MS | 15.794+5 | -- |
n/a | Cindy Toll / Sheza Casanova Special | Francisco, IN | 15.925+5 | -- |
n/a | Blair Roy / Right On Homer | Somerville, TN | 16.017+5 | -- |
n/a | Mary Dacus / Frenchmans Sandy Bar | Jonesboro, AR | 16.037+5 | -- |
n/a | Mercedes Wells / Hollywood Go Dun It | Park Hills, MO | 16.041+5 | -- |
n/a | Lisa Bledsoe / Special Dashing Jet | Selmer, TN | 16.432+5 | -- |
n/a | Jane Loftin / A Lot Like A Jet | Dexter, MO | 16.570+5 | -- |
n/a | Joan Kuykendall / Ck Speeding Ticket | Thaxton, MS | 16.828+5 | -- |
n/a | Lisa Bledsoe / Honky Tonkin Lady | Selmer, TN | 17.015+5 | -- |
n/a | Rhonda Fowler / Sailor's Gunner Doc | Arkadelphia, AR | 17.050+5 | -- |
n/a | Stephanie Lynn / Lynns Lucky Jack | Vicksburg, MS | 17.175+5 | -- |
n/a | Jimmy Cagle / Libbys On The Label | Fayetteville, TN | 19.616+5 | -- |
n/a | Dana Holst / My Lady Gaga | Judsonia, AR | 25.707+5 | -- |
n/a | Jimmy Cagle / Strictly For Cash | Fayetteville, TN | 14.863+10 | -- |
n/a | Jennifer Dunn / Dinks Easter Lily | Lebanon, TN | 15.021+10 | -- |
n/a | Laurie Cooper / Penny For UR Flit | Humboldt, TN | 15.655+10 | -- |
n/a | Cindy Robbins / Fancy Man Perks | Benton, MO | 19.323+15 | -- |
n/a | Jane Loftin / Stoli Dimples | Dexter, MO | No Time | -- |
n/a | Jimmy Bryant / Mrs Banks To You | Columbus, IN | No Time | -- |
n/a | Carla Myers / Special Clown Royale | Silex, MO | No Time | -- |
n/a | Mary Dacus / Skortch (Dacus) | Jonesboro, AR | Scratch | -- |
This webpage created by
Lucky Dog Productions - Christy Lewis
using Barrel Jackpot Software © 2018, Steven Wright